ONTARIO ENHANCED NEW HOUSING REBATE
| Old Rebate | Enhanced Rebate | |
|---|---|---|
| Maximum | $24,000 | $130,000 |
| Who | Limited by price caps | All qualifying buyers |
| Window | Ongoing | APS signed by Mar 31, 2027 |
| Home value (pre-HST) | Provincial rebate | Combined relief |
|---|---|---|
| Up to $1,000,000 | Full 8% — up to $80,000 | Up to $130,000 |
| $1,000,000 – $1,500,000 | $80,000 flat | $130,000 flat |
| $1,500,000 – $1,850,000 | Declines linearly toward $24,000 | Declines proportionally |
| $1,850,000 and above | $24,000 (existing rebate) | $24,000 |
The date that governs is when your agreement of purchase and sale is signed — not when you close, not when you take possession, not when you file.
You can claim either or both — but the total of all rebates for the 8% provincial portion is capped at the lesser of $80,000 and the provincial HST actually payable. They share one ceiling rather than stacking on top of each other.